Elizabeth |
Edit | X | Elizabeth | |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
726 | Sabata*, Chimra |
Edit | X | 726 | Sabata*, Chimra |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Sep 1995 | Gainster, Still Born Baby |
Edit | X | Sep 1995 | Gainster, Still Born Baby |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
113 | Gallagher, Eamonn John |
12 Nov 1993 | Gallagher, Matthew J |
Edit | X | 113 | Gallagher, Eamonn John |
Edit | X | 12 Nov 1993 | Gallagher, Matthew J |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
737 | Fisher, Harry |
Edit | X | 737 | Fisher, Harry |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
39 | Smith (Ashes), Graham Christopher Ketley |
681 | Smith, Winifrid May |
Edit | X | 39 | Smith (Ashes), Graham Christopher Ketley |
Edit | X | 681 | Smith, Winifrid May |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
196 | Woodward, Frank |
Edit | X | 196 | Woodward, Frank |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Harkness, Muriel May Jane | |
229 | Bacon, Ernest G |
Edit | X | Harkness, Muriel May Jane | |
Edit | X | 229 | Bacon, Ernest G |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
374 | Spooner, Samuel |
502 | Spooner, Ethel E |
Edit | X | 374 | Spooner, Samuel |
Edit | X | 502 | Spooner, Ethel E |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
703 | Willcock, Elizabeth Jane |
Edit | X | 703 | Willcock, Elizabeth Jane |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
701 | Wells, Edward Marshall |
725 | Wells, Helen |
Edit | X | 701 | Wells, Edward Marshall |
Edit | X | 725 | Wells, Helen |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
700 | Brame, Kenneth |
Ashes | Brame, Hilda R |
Edit | X | 700 | Brame, Kenneth |
Edit | X | Ashes | Brame, Hilda R |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
626 | Hornby, Alfred Leslie |
678 | Hornby, Winifred Irene F |
Edit | X | 626 | Hornby, Alfred Leslie |
Edit | X | 678 | Hornby, Winifred Irene F |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
595 | Folker, D Lilian |
Edit | X | 595 | Folker, D Lilian |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
588 | Crane-Barnes, Julie A B |
Edit | X | 588 | Crane-Barnes, Julie A B |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Hammett, Grace | |
574 | Johnston, John E |
88 | Hammett, Gladys Hilda May |
Edit | X | Hammett, Grace | |
Edit | X | 574 | Johnston, John E |
Edit | X | 88 | Hammett, Gladys Hilda May |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Penney, Edmund* Alferd* | |
Penney, Elna | |
668 | Penney, Maud |
Edit | X | Penney, Edmund* Alferd* | |
Edit | X | Penney, Elna | |
Edit | X | 668 | Penney, Maud |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
669 | Harding, Lynnette L |
Edit | X | 669 | Harding, Lynnette L |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
200 | Diver, Charles B |
495 | Diver, Kate |
Edit | X | 200 | Diver, Charles B |
Edit | X | 495 | Diver, Kate |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
230 | Gardiner, Edward E V |
Edit | X | 230 | Gardiner, Edward E V |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
252 | Turner, George E |
456 | Turner, Annie |
Edit | X | 252 | Turner, George E |
Edit | X | 456 | Turner, Annie |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
272 | Boam, John T |
Edit | X | 272 | Boam, John T |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
285 | Asling, Edwin W |
339 | Asling, Gertrude |
Edit | X | 285 | Asling, Edwin W |
Edit | X | 339 | Asling, Gertrude |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Law, |
Edit | X | Law, | |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
33 | Willsmer, John Norman |
Edit | X | 33 | Willsmer, John Norman |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Mills, Nigel |
Edit | X | Mills, Nigel | |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
25 | Craske, Ellen aka 'Betty' Louisa |
721 | Craske, Paul |
Edit | X | 25 | Craske, Ellen aka 'Betty' Louisa |
Edit | X | 721 | Craske, Paul |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
49 | Mills, Greta Joyce |
690 | Mills, Donald |
Edit | X | 49 | Mills, Greta Joyce |
Edit | X | 690 | Mills, Donald |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
676 | Mills, Jeanette Mary |
711 | Osborne, George |
A11 | Osborne, Doris May |
Edit | X | 676 | Mills, Jeanette Mary |
Edit | X | 711 | Osborne, George |
Edit | X | A11 | Osborne, Doris May |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Maclaine, William Joseph Robinson | |
653 | Maclaine, Joan Nora Robinson |
Edit | X | Maclaine, William Joseph Robinson | |
Edit | X | 653 | Maclaine, Joan Nora Robinson |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Bundock, Emily | |
625 | Bundock, William Alfred |
Edit | X | Bundock, Emily | |
Edit | X | 625 | Bundock, William Alfred |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
610 | Hopkins, George O |
785 | Hopkins, Doris |
Edit | X | 610 | Hopkins, George O |
Edit | X | 785 | Hopkins, Doris |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
587 | Satterley, John Simpson |
667 | Satterley, Audrey Sheilah Mary |
Edit | X | 587 | Satterley, John Simpson |
Edit | X | 667 | Satterley, Audrey Sheilah Mary |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
30 | Lamb, James |
571 | Lamb, Lynton |
689 | Lamb, Barbara Grace |
Edit | X | 30 | Lamb, James |
Edit | X | 571 | Lamb, Lynton |
Edit | X | 689 | Lamb, Barbara Grace |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
572 | Kemp, Laura |
Edit | X | 572 | Kemp, Laura |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
204 | Uggles, Frederick |
Edit | X | 204 | Uggles, Frederick |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
233 | Cook, Stephen |
378 | Cook, Ellen M |
Edit | X | 233 | Cook, Stephen |
Edit | X | 378 | Cook, Ellen M |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
255 | Addison, William |
Edit | X | 255 | Addison, William |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
278 | Patmore, John A |
Edit | X | 278 | Patmore, John A |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
295 | Fewell, Arthur J |
348 | Fewell, Frances |
Edit | X | 295 | Fewell, Arthur J |
Edit | X | 348 | Fewell, Frances |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
312 | Turner, Harry |
Edit | X | 312 | Turner, Harry |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Ketley, Dorothy Maud | |
331 | Temple, Barbara Claire |
Edit | X | Ketley, Dorothy Maud | |
Edit | X | 331 | Temple, Barbara Claire |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
350 | Ketley, Anne E |
375 | Ketley, Bertie |
Edit | X | 350 | Ketley, Anne E |
Edit | X | 375 | Ketley, Bertie |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
679 | Stewart, Lord Michael |
A12 | Stewart, Mary (Baroness) |
Edit | X | 679 | Stewart, Lord Michael |
Edit | X | A12 | Stewart, Mary (Baroness) |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
483 | Francis, Stanley |
720 | Francis, Gwendoline |
Edit | X | 483 | Francis, Stanley |
Edit | X | 720 | Francis, Gwendoline |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
705 | Bush, Harry Leo |
709 | Bush, Phoebe Mary Ann |
Edit | X | 705 | Bush, Harry Leo |
Edit | X | 709 | Bush, Phoebe Mary Ann |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
670 | Reeve, Frederick Ronald |
671 | Reeve, Muriel Louise |
Edit | X | 670 | Reeve, Frederick Ronald |
Edit | X | 671 | Reeve, Muriel Louise |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
645 | Andrews, William Joseph Edwin |
778 | Andrews, Hilda Alice |
Edit | X | 645 | Andrews, William Joseph Edwin |
Edit | X | 778 | Andrews, Hilda Alice |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Gooday, Peter Thomas | |
624 | Gooday, Thomas Raymond |
691 | Gooday, Evelyn Margaret |
Edit | X | Gooday, Peter Thomas | |
Edit | X | 624 | Gooday, Thomas Raymond |
Edit | X | 691 | Gooday, Evelyn Margaret |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
33 Ashes | Joslin, Alice Mabel Doreen |
607 | Turner, Leonard |
618 | Turner, Ada Rose Minnie |
Edit | X | 33 Ashes | Joslin, Alice Mabel Doreen |
Edit | X | 607 | Turner, Leonard |
Edit | X | 618 | Turner, Ada Rose Minnie |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
583 | Sullivan, Gertrude Irene |
782 | Sullivan, Ian Lewis |
Edit | X | 583 | Sullivan, Gertrude Irene |
Edit | X | 782 | Sullivan, Ian Lewis |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
569 | Goody, William l |
622 | Goody, Ethel |
Edit | X | 569 | Goody, William l |
Edit | X | 622 | Goody, Ethel |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
552 | Mann-Cobbold, George W |
Edit | X | 552 | Mann-Cobbold, George W |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
205 | Webb, Alexander T |
Edit | X | 205 | Webb, Alexander T |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
234 | Chaplin, Mary A |
302 | Chaplin, Joseph William |
Edit | X | 234 | Chaplin, Mary A |
Edit | X | 302 | Chaplin, Joseph William |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
256 | Osborne, Leonard |
Edit | X | 256 | Osborne, Leonard |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
279 | Guiver, Jane |
364 | Guiver, Arthur William |
Edit | X | 279 | Guiver, Jane |
Edit | X | 364 | Guiver, Arthur William |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
296 | Carter, Hannah |
Edit | X | 296 | Carter, Hannah |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
313 | Groves, Sarah A |
Edit | X | 313 | Groves, Sarah A |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
333 | Butcher, Arthur |
Edit | X | 333 | Butcher, Arthur |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
357 | Heard, William |
Edit | X | 357 | Heard, William |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
381 | Saltmarsh, Stanley |
592 | Saltmarsh, Ada |
Edit | X | 381 | Saltmarsh, Stanley |
Edit | X | 592 | Saltmarsh, Ada |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
397 | Reeve, William Ronald |
503 | Reeve, Alice Emma |
Edit | X | 397 | Reeve, William Ronald |
Edit | X | 503 | Reeve, Alice Emma |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
496 | Orman, Dorothy |
529 | Orman, Edward |
Edit | X | 496 | Orman, Dorothy |
Edit | X | 529 | Orman, Edward |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
497 | Fairhurst, Maud |
Edit | X | 497 | Fairhurst, Maud |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Ager, Ruby Olive | |
688 | Ager, William John |
Edit | X | Ager, Ruby Olive | |
Edit | X | 688 | Ager, William John |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
663 | Bloomfield, Anne E |
783 | Bloomfield, Frank |
Edit | X | 663 | Bloomfield, Anne E |
Edit | X | 783 | Bloomfield, Frank |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
643 | Hoare, Claire Joanne |
Edit | X | 643 | Hoare, Claire Joanne |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
623 | Bennett, Harry H |
696 | Bennett, Dorothy May |
A5 | Bennett, John |
Edit | X | 623 | Bennett, Harry H |
Edit | X | 696 | Bennett, Dorothy May |
Edit | X | A5 | Bennett, John |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
604 | Goodfellow, John |
Edit | X | 604 | Goodfellow, John |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
582 | Franklin, Arthur B |
608 | Franklin, Edith Eliza |
Edit | X | 582 | Franklin, Arthur B |
Edit | X | 608 | Franklin, Edith Eliza |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
568 | Moyse, Douglas Roy |
Edit | X | 568 | Moyse, Douglas Roy |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
551 | Miller Wood, Leslie J |
Edit | X | 551 | Miller Wood, Leslie J |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
206 | Hume, Leonard C |
611 | Hume, Grace L |
Edit | X | 206 | Hume, Leonard C |
Edit | X | 611 | Hume, Grace L |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
235 | Sach, Lizzie |
269 | Sach, Charles William |
Edit | X | 235 | Sach, Lizzie |
Edit | X | 269 | Sach, Charles William |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
257 | Fewell, Frederick G |
421 | Fewell, Emily A |
Edit | X | 257 | Fewell, Frederick G |
Edit | X | 421 | Fewell, Emily A |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
280 | Fairchild, Henry |
Edit | X | 280 | Fairchild, Henry |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
298 | Tye, David H |
464 | Tye, Alice |
Edit | X | 298 | Tye, David H |
Edit | X | 464 | Tye, Alice |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
314 | Palmer, Sarah H |
Edit | X | 314 | Palmer, Sarah H |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
334 | Stopher, James |
Edit | X | 334 | Stopher, James |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
358 | Gibbons, Arthur |
677 | Gibbons, Elsie |
Edit | X | 358 | Gibbons, Arthur |
Edit | X | 677 | Gibbons, Elsie |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
382 | Tiley, Frederick |
594 | Tiley, Rose D |
Edit | X | 382 | Tiley, Frederick |
Edit | X | 594 | Tiley, Rose D |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
399 | Hudson, Henry A |
Edit | X | 399 | Hudson, Henry A |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
416 | Lowing, Walter J |
612 | Lowing, Grace E |
Edit | X | 416 | Lowing, Walter J |
Edit | X | 612 | Lowing, Grace E |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
430 | Sinclair-Thompson, Catherine |
431 | Sinclair-Thompson, Angus |
Edit | X | 430 | Sinclair-Thompson, Catherine |
Edit | X | 431 | Sinclair-Thompson, Angus |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
434 | Chalk, Geoffrey |
Edit | X | 434 | Chalk, Geoffrey |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
477 | Frost, Doris E |
Edit | X | 477 | Frost, Doris E |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
48 | Price, A. J. |
683 | Price, Iris E |
Edit | X | 48 | Price, A. J. |
Edit | X | 683 | Price, Iris E |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
662 | Jennings, Chas John |
757 | Jennings, Eileen |
Edit | X | 662 | Jennings, Chas John |
Edit | X | 757 | Jennings, Eileen |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
5 | Mawdsley, Annie |
639 | Mawdsley, George |
Edit | X | 5 | Mawdsley, Annie |
Edit | X | 639 | Mawdsley, George |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
621 | Lloyd, George William |
Edit | X | 621 | Lloyd, George William |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Spooner, George Mark | |
603 | Spooner, Germaiine Gabrielle |
Edit | X | Spooner, George Mark | |
Edit | X | 603 | Spooner, Germaiine Gabrielle |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
581 | Ewers, George Victor |
641 | Ewers, Irene |
Edit | X | 581 | Ewers, George Victor |
Edit | X | 641 | Ewers, Irene |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Rush, Richard Henry | |
567 | Rush, Bertha A |
Edit | X | Rush, Richard Henry | |
Edit | X | 567 | Rush, Bertha A |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
548 | Watkins, William E T |
695 | Watkins, Florence |
Edit | X | 548 | Watkins, William E T |
Edit | X | 695 | Watkins, Florence |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
209 | Cottee, Elizabeth |
A12 | Cottee, Frederick Charles |
Edit | X | 209 | Cottee, Elizabeth |
Edit | X | A12 | Cottee, Frederick Charles |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
236 | Brignall, Arthur |
344 | Brignall, Emma C |
Edit | X | 236 | Brignall, Arthur |
Edit | X | 344 | Brignall, Emma C |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
259 | Harper, Alice S |
419 | Harper, Charles W |
Edit | X | 259 | Harper, Alice S |
Edit | X | 419 | Harper, Charles W |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
281 | Batt, Henry G |
380 | Batt, Sarah A |
Edit | X | 281 | Batt, Henry G |
Edit | X | 380 | Batt, Sarah A |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
300 | Thorne, Susan |
488 | Thorne, Edward William |
Edit | X | 300 | Thorne, Susan |
Edit | X | 488 | Thorne, Edward William |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
316 | Bird, David |
530 | Devenish, Annie Constance |
Edit | X | 316 | Bird, David |
Edit | X | 530 | Devenish, Annie Constance |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
335 | Coppin, Alice F |
513 | Coppin, George Albert |
Edit | X | 335 | Coppin, Alice F |
Edit | X | 513 | Coppin, George Albert |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
359 | Bacon, Annie J |
437 | Bacon, George William |
Edit | X | 359 | Bacon, Annie J |
Edit | X | 437 | Bacon, George William |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
383 | Gotobed, Norman R |
Edit | X | 383 | Gotobed, Norman R |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
400 | Leatherdale, Harry |
441 | Leatherdale, Rose H |
Edit | X | 400 | Leatherdale, Harry |
Edit | X | 441 | Leatherdale, Rose H |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
418 | Sutterby, John R C |
Edit | X | 418 | Sutterby, John R C |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
433 | Payne, Edith G |
528 | Payne, George |
Edit | X | 433 | Payne, Edith G |
Edit | X | 528 | Payne, George |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
463 | Mayhew, Jessie B |
471 | Mayhew, William |
759 | Mayhew, Charlie |
Edit | X | 463 | Mayhew, Jessie B |
Edit | X | 471 | Mayhew, William |
Edit | X | 759 | Mayhew, Charlie |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
475 | Jessop, Mary P |
Edit | X | 475 | Jessop, Mary P |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Sherwin, Bob | |
520 | Kinnell, Gordon |
584 | Adams, Amy M |
585 | Sherwin, Edith M |
Edit | X | Sherwin, Bob | |
Edit | X | 520 | Kinnell, Gordon |
Edit | X | 584 | Adams, Amy M |
Edit | X | 585 | Sherwin, Edith M |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Kinnell, Annie | |
664 | Sherwin, Florence |
714 | Sherwin, Phyllis Claire |
Edit | X | Kinnell, Annie | |
Edit | X | 664 | Sherwin, Florence |
Edit | X | 714 | Sherwin, Phyllis Claire |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
680 | Allison, James Cowan |
775 | Allison, Sadie |
Edit | X | 680 | Allison, James Cowan |
Edit | X | 775 | Allison, Sadie |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
661 | Wright, Albert Walter |
682 | Wright, Elsie Maud |
Edit | X | 661 | Wright, Albert Walter |
Edit | X | 682 | Wright, Elsie Maud |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
636 | Kinkaid (Ashes), Anthony John |
Edit | X | 636 | Kinkaid (Ashes), Anthony John |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
620 | Marshall, James |
Edit | X | 620 | Marshall, James |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
597 | Mawdsley, Joshua |
629 | Mawdsley, Annie E |
Edit | X | 597 | Mawdsley, Joshua |
Edit | X | 629 | Mawdsley, Annie E |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
580 | Reed, Ethel |
Edit | X | 580 | Reed, Ethel |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
564 | Mawdsley, Joshua W |
673 | Mawdsley, Hilda M |
Edit | X | 564 | Mawdsley, Joshua W |
Edit | X | 673 | Mawdsley, Hilda M |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
547 | Barwick, Francis J |
559 | Barwick, Daisy V |
Edit | X | 547 | Barwick, Francis J |
Edit | X | 559 | Barwick, Daisy V |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
210 | Collins, Jemima |
273 | Collins, William |
Edit | X | 210 | Collins, Jemima |
Edit | X | 273 | Collins, William |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
242 | Bird, Edith E |
Edit | X | 242 | Bird, Edith E |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
260 | Jameson, Alice E |
Edit | X | 260 | Jameson, Alice E |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
282 | Bungay, Susan |
Edit | X | 282 | Bungay, Susan |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
303 | Lodge, Arthur William |
345 | Lodge, Violet E |
Edit | X | 303 | Lodge, Arthur William |
Edit | X | 345 | Lodge, Violet E |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
318 | Garner, Vera R |
Edit | X | 318 | Garner, Vera R |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
West, Thomas Albert | |
337 | Ardley, Lottie |
532 | Ardley, Arthur A |
A13 | West, Zena Ivy |
Edit | X | West, Thomas Albert | |
Edit | X | 337 | Ardley, Lottie |
Edit | X | 532 | Ardley, Arthur A |
Edit | X | A13 | West, Zena Ivy |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
363 | Abbott, Arthur J |
457 | Abbott, Alice H |
A14 | Abbott, George |
Edit | X | 363 | Abbott, Arthur J |
Edit | X | 457 | Abbott, Alice H |
Edit | X | A14 | Abbott, George |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
385 | Gray, Arthur J |
Edit | X | 385 | Gray, Arthur J |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
401 | Batt, Horace G |
Edit | X | 401 | Batt, Horace G |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
420 | Gardner, May E |
Edit | X | 420 | Gardner, May E |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
435 | Cox, Phyllis L |
Edit | X | 435 | Cox, Phyllis L |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Williams, John F G | |
462 | Williams, Caragh Jane |
Edit | X | Williams, John F G | |
Edit | X | 462 | Williams, Caragh Jane |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Gibson, Primrose Maude | |
474 | Wilks, William J |
540 | Wilks, Maud M |
Edit | X | Gibson, Primrose Maude | |
Edit | X | 474 | Wilks, William J |
Edit | X | 540 | Wilks, Maud M |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
Best, Julia | |
208 | Best, John D |
Edit | X | Best, Julia | |
Edit | X | 208 | Best, John D |
New Person details | |||
Burial Number | |||
First Name | |||
Middle Name | |||
Surname | |||
724 | Clements, Ernest S T |
A9 | Clements, Douglas E |
Edit | X | 724 | Clements, Ernest S T |
Edit | X | A9 | Clements, Douglas E |
New Person details | |||
Burial Number | |||
First Name | |||
